
| |
|||
| NON TAX REVENUE: | Cost in Cents | $ | |
| |
|
||
| Sale of Services | (3.7) | 110,237 | |
| Other Revenue | (2.7) | 74,175 | |
| Surplus, 2nd. Prev. Year | (0.6) | 18,430 | |
| TOTAL RECEIPTS | (7.1) | 202,842 | |
| |
|||
| EXPENDITURES | |
||
| Legislative | 3.5 | 100,669 | |
| General Government | 19.5 | 554,728 | |
| Policing | 21.7 | 616,736 | |
| Fire | 17.5 | 498,545 | |
| Other Protective Services | 1.0 | 28,260 | |
| Transportation | 38.5 | 1,094,236 | |
| Environmental Development | 6.7 | 190,639 | |
| Environmental Health | 0.0 | 210 | |
| Economic Development | 5.0 | 142,355 | |
| Recreation | 14.0 | 396,771 | |
| Fiscal | 30.2 | 858,283 | |
| 0 | |||
| 0 | |||
| TOTAL EXPENDITURES | 157.6 | 4,481,432 | |
| |
|||
| NET EXPENDITURES | 150.5 | 4,278,589 | |
| |
|||
| UNCONDITIONAL GRANT | (13.5) | 384,878 | |
| |
|||
| WARRANT | (137.0) | 3,893,711 | |
| |
|||
| MUNICIPAL TAX BASE ('00) | |
2,842,087 | |
| TAX RATE | |
1.3700 |
|
Town of Grand Bay-Westfield 2009 Operating Budgets HIGHLIGHTS General Revenue Fund
SEWERAGE Revenue Fund
|

|
.Home |
.Town Hall | .Planning | .Works | .Fire | .Events | .Town Profile |
| .Disclaimer | .Recreation | .River Centre | .Notices | .Map | .Links | .Business List |